INECO cooperates with world’s leading suppliers of highly efficient and environmentally friendly systems for energy production in the field of the motor-generator supply.
The motor-generator range on combustion of natural gas:
Type of engine |
Electrical output (kW) |
More info |
Photo |
INCON 100 | 119 | more info | |
INCON 200 | 220 | more info | |
INCON 400 | 400 | more info | |
INCON 600 | 600 | more info | |
INCON 800 | 800 | more info | |
INCON 1200 | 1200 | more info | |
INCON 1600 | 1560 | more info | |
INCON 2000 | 2000 | more info |
The motor-generator range on combustion of gas from water treatment plants, landfill gas or biogas.
Type of engine |
Electrical output (kW) |
More info |
Photo |
INCOB 100 | 120 | more info | |
INCOB 200 | 205 | more info | |
INCOB 400 | 400 | more info | |
INCOB 600 | 600 | more info | |
INCOB 800 | 800 | more info | |
INCOB 1200 | 1200 | more info | |
INCOB 1600 | 1560 | more info |
Do you need to get additional information about motor-generators? Please contact us via emails in Contact section and we will provide you with required information.